Most Recent Veedersburg Homes For Sale
| View All Veedersburg Homes For Sale | ||
|
142 E Stone Bluff Rd, Veedersburg, IN 47987 | $37,900 3 beds 2 baths |
|
807 N Walnut St, Veedersburg, IN 47987 | $59,000 2 beds 1 bath |
|
N Main St, Veedersburg, IN 47987 | $78,400 1 bath |
Real Estate Resources |
Veedersburg Apartments
There are 28 apartments found in and near the Veedersburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings